| Management number | 221009438 | Release Date | 2026/05/03 | List Price | US$37.19 | Model Number | 221009438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tidur series showcases a collection of products that fit in any home settings. This multipurpose nightstand comes with a sliding drawer providing extra storage space to keep things in place and within's reach. Made of high quality particleboard tested for durability and strength, the nightstand has a total combined weight capacity of 45 lbs. Featuring a selection of refreshing colors, the nightstand blends well with most home styles and decoration. The assembly for the nightstand is very easy with step by step assembly instructions and all hardware provided along with all the parts. Care instructions: wipe clean with clean damped cloth. Avoid using harsh chemicals. Pictures are for illustration purpose. All decor items are not included in this offer. Pictures are for illustration purposes only.
| UPC | 810006773668 |
|---|---|
| Base | White |
| Size | 2-Pack Knob |
| Color | Solid White |
| Shape | Rectangular |
| Theme | Furniture, Living, Modern, Space Saving, Storage Organization |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Closet, Dorm Room, Home Office, Study Room |
| Top Color | White |
| Base Color | Solid White |
| Brand Name | Furinno |
| Item Width | 17.72 Inches |
| Model Name | Tidur |
| Style Name | 2-Pack Knob |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 21.3 Pounds |
| Finish Types | Painted |
| Handle Color | Black |
| Manufacturer | Furinno |
| Model Number | 219153WH |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Warranty Type | 1 Year Limited Manufacturer |
| Item Type Name | Lift Top Nightstand |
| Extended Length | 24.2 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 15.6 x 17.8 x 24.2 inches |
| Number of Items | 2 |
| Number of Racks | 1 |
| Frame Joint Type | Frame and Panel Joint |
| Furniture Finish | Solid White |
| Special Features | Easy Assembly, Enclosed, Lightweight, Space Saving, Storage |
| Number Of Shelves | 1 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Painted |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.5 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Instructions, Hardware Pack, Shelf Panels |
| Base To Top Distance | 24.14 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Natural Variation Type | Wood Grain Color |
| Ground To Item Distance | 24.14 Inches |
| Manufacturer Part Number | 219153 |
| Item Dimensions D x W x H | 15.6"D x 17.8"W x 24.2"H |
| Item Dimensions L x W x H | 15.67"L x 17.72"W x 24.14"H |
| Product Care Instructions | Avoid using harsh chemicals, Wipe with Dry Cloth |
| Specific Uses For Product | Displaying, Personal, Residential Use, Space Saving, Storage |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 19.26 Inches |
| Recommended Uses For Product | Displaying, Gaming, Meeting, Reading, Writing |
| Maximum Weight Recommendation | 45 Pounds |
| Tools Recommended For Assembly | Mallet, Screw Driver |
| Assembly Instructions Description | Assembly Instructions Included |
| Manufacturer Warranty Description | 1 year limited manufacturer. |
| Global Trade Identification Number | 00810006773668 |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form