| Management number | 222826788 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 222826788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 722950417690 |
|---|---|
| ASIN | B0CRSMCS2H |
| Brand | OPTIMUM OPTICAL |
| Color | Carrie Bradshade |
| Material | Plastic |
| Lens Type | Reflective |
| Arm Length | 146.05 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Carrie Bradshade |
| Lens Width | 55 Millimeters |
| Sport Type | Running, Walking |
| Style Name | Carrie Bradshade Glasses |
| Unit Count | 1 Count |
| Item Weight | 0.2 Pounds |
| Bridge Width | 19.05 Millimeters |
| Manufacturer | OPTIMUM OPTICAL |
| Frame Coverage | Full Frame |
| Target Audience | Women |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean with the provided microfiber cloth. |
| Recommended Uses For Product | Outdoor activities, Running, Walking |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form