| Management number | 222829495 | Release Date | 2026/05/09 | List Price | US$27.58 | Model Number | 222829495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Suncloud Polarized Optics Cookie Sunglasses (Tortoise with Brown Polarized Reader +2.50 Lens)
| UPC | 715757304041 |
|---|---|
| ASIN | B001LXRQMA |
| size | 2.5 |
| Brand | Suncloud |
| Color | Tortoise / Polarized Brown +2.50 |
| Pattern | tortoiseshell |
| Fit Type | Medium |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 122 Millimeters |
| Item Shape | Oversized |
| Lens Color | Brown Polarized Reader +2.50 |
| Lens Width | 66 Millimeters |
| Sport Type | Camping & Hiking |
| Style Name | Cookie Casual Reader Polarized Sunglasses |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Manufacturer | Smith Optics (Suncloud) |
| Style Number | S-COPPBRTT250 |
| Frame Coverage | Large |
| Item Type Name | Suncloud Polarized Optics Cookie Sunglasses (Tortoise with Brown Polarized Reader +2.50 Lens) |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Grilamid |
| Included Components | Suncloud Polarized Optics Cookie Sunglasses (Tortoise with Brown Polarized Reader +2.50 Lens) |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | S-COPPBRTT250 |
| Recommended Uses For Product | Boating |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00715757304041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form